Public holidays and long weekends
The calendar does half the planning: knowing which day falls where is what turns a single holiday into a three-day trip.
How to read this calendar
Irrenunciable holidays are those on which retail cannot open, per the Dirección del Trabajo. Days marked regional apply only in their own territory, and the year-end banking holiday is not a general day off: listing them as national would give a false idea of how many days there actually are.
Before you book
On long holidays demand rises across the board: bus tickets, accommodation and the roads themselves. Buses towards the coast and the south fill up in advance and prices vary with the date. If the plan depends on a specific bus or a capacity-limited park slot, book ahead.
2026
| Date | Day | Holiday | Irrenunciable | Long weekend |
|---|---|---|---|---|
| Jan 1 | Thursday | New Year's Day Ley 2.977 | Yes | — |
| Apr 3 | Friday | Good Friday Ley 2.977 | — | 3 days in a row |
| Apr 4 | Saturday | Holy Saturday Ley 2.977 | — | 3 days in a row |
| May 1 | Friday | Labour Day D.F.L. 1 de 2002 | Yes | 3 days in a row |
| May 21 | Thursday | Navy Day Ley 2.977 | — | — |
| Jun 7 | Sunday | Assault and Capture of Morro de Arica Regional: Arica y Parinacota Region Ley 20.663 | — | — |
| Jun 21 | Sunday | National Day of Indigenous Peoples Ley 21.357 | — | — |
| Jun 29 | Monday | Saints Peter and Paul Ley 2.977 | — | 3 days in a row |
| Jul 16 | Thursday | Our Lady of Mount Carmel Ley 2.977 | — | — |
| Aug 15 | Saturday | Assumption of Mary Ley 2.977 | — | — |
| Aug 20 | Thursday | Birth of the Father of Independence Regional: Ñuble Region and Chillán Viejo Ley 20.768 | — | — |
| Sep 18 | Friday | Independence Day Ley 2.977 | Yes | 3 days in a row |
| Sep 19 | Saturday | Army Day Ley 2.977 | Yes | 3 days in a row |
| Oct 12 | Monday | Meeting of Two Worlds Ley 3.810 / Ley 19.668 | — | 3 days in a row |
| Oct 31 | Saturday | Day of the Evangelical and Protestant Churches Ley 20.299 | — | — |
| Nov 1 | Sunday | All Saints' Day Ley 2.977 | — | — |
| Dec 8 | Tuesday | Immaculate Conception Ley 2.977 | — | — |
| Dec 25 | Friday | Christmas Day Ley 2.977 | Yes | 3 days in a row |
| Dec 31 | Thursday | Year-end banking holiday Banking Ley 21.791 | — | — |
Long weekends are a Chile de Finde calculation from the official calendar, not an official designation.
The 2027 calendar will be published once a sufficient official source exists. We do not show unverified dates.